Nokia Winner Premium

Nokia Winner Premium Full Specifications
GENERAL
Announced | Not Announced Yet |
Status | Coming soon on 16th May 2025 |
PRICE IN NIGERIA
256GB 8GB RAM | ₦581,000 |
512GB 12GB RAM | ₦680,000 |
512GB 16GB RAM | ₦750,800 |
1TB 16GB RAM | ₦810,000 |
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 |
3G bands |
HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
DISPLAY
Type | Super AMOLED |
Size | 7.6 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~388 ppi density) |
Cover display | No |
Cover display Size | No |
Protection | Corning Gorilla Glass 6 |
BODY
Dimensions | 170.6 x 77.5 x 8.7 mm (6.72 x 3.05 x 0.34 in) |
Weight | N/A |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM, Nano and eSIM |
PLATFORM
OS | Android 16 |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
GPU | Adreno 740 |
MEMORY
Card Slot | No |
Internal | 512GB / 1TB |
RAM | 12GB / 16GB / 18GB |
MAIN CAMERA
Quad |
200MP primary lens 108MP secondary shooter 8MP macro sensor |
Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video | 4K@30fps, 1080p@30fps |
FRONT CAMERA
Single | 64 MP |
Features | HDR, panorama |
Video | 1080p@30fps |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
CONNECTIVITY
USB | Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Positioning | GPS, GLONASS, BDS, GALILEO |
Radio | No |
BATTERY
Type | Li po |
Capacity | 17200 mAh |
Charging | 45W wired |
FEATURES
Sensors |
Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope and Face ID detection feature |
MORE
Colors | Black, Gold, Blue, Grey, White |
Models number | Nokia Winner Premium |
SAR EU | N/A |
SAR | 1.29 W/kg (head) / 1.09 W/kg (body) |
Prices | $ 564.00 / € 417.06 / £ 490.00 / ₹ 226,600 |
TESTS
Battery life | Endurance rating 108h |
Display | 663 nits max brightness |
Loudspeaker test | -27.1 LUFS (Good) |
Post Your Opinion
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.